sm | md | lg | |
---|---|---|---|
Coffee | 1.75 | 2.00 | 2.50 |
Cafe Au Lait | 2.50 | 2.75 | 3.25 |
Cappuccino | 3.50 | 4.00 | 4.50 |
Americano | 3.25 | 3.75 | 4.25 |
Espresso | 3.00 | 3.50 | 4.00 |
Latte | 3.75 | 4.25 | 4.75 |
Breve | 3.75 | 4.25 | 4.75 |
Chai Latte | 3.75 | 4.25 | 4.75 |
Chocolate Chai | 4.00 | 4.50 | 5.00 |
Hot Tea | 2.00 |
sm | md | lg | |
---|---|---|---|
Milk Hot Chocolate | 3.50 | 4.00 | 4.50 |
Dark Hot Chocolate | 3.75 | 4.25 | 4.75 |
White Hot Chocolate | 3.75 | 4.25 | 4.75 |
LaSalle Mint Hot Chocolate | 4.00 | 4.50 | 5.00 |
sm | md | lg | |
---|---|---|---|
Kaffee Wein | 3.50 | 4.00 | 4.50 |
Cafe Mocha | 3.75 | 4.25 | 4.75 |
Lake Effect Mocha | 4.00 | 4.50 | 5.00 |
Mocha Dark | 4.00 | 4.50 | 5.00 |
sm | md | lg | |
---|---|---|---|
Espresso Shot | 0.95 | 0.95 | 0.95 |
Soy/Almond Milk | 0.55 | 0.65 | 0.75 |
Flavor Vanilla, Caramel, Hazelnut, Amaretto, Irish Cream. Sugar Free: Vanilla, Caramel, Hazelnut |
0.55 | 0.65 | 0.75 |